Mayfield Cemetery Burials
As Of January 1, 2014
Last Name | First Name | Middle Name | Birth | Death | Comments | ID | Lot# |
*Infant girl | 1909 | 366 | 00050 | ||||
*Unknown(2) | N.W. corner | 567 | 00085 | ||||
Deeded back to Cemetery | 568 | 00085 | |||||
(Clarke)Thompson | *Flora | Charlotte | 1/19/1879 | 1955/2/21 | 76yr Headstone deathdate | 609 | 00094 |
(Dunmore)Boyer | Dorothy | Elizabeth | 1914/12/10 | 2007/08/29 | cremation intered 2013 | 624 | 00032 |
(Ells)McCammond | *Jennie (Mrs.) | M. | 1929 | 68yr 9ms 17d | 577 | 00087 | |
(Ells)Moses | *Margaret | 1938/6/30 | 79yr 2ms 30d | 583 | 00087 | ||
(Rote)Renwick | *Alice | 1969/2/27 | 97yr 3ms wife | 586 | 00089 | ||
(Townsend)Rohde | *Hazel | Valintine | 1975/12/19 | 83yr 7ms cremation | 560 | 00082 | |
Adee | John | S. | 12/14/1932 | 1994/1/28 | veteran Korea | 29 | 00012 |
Adee | Grace | M. | 7/17/1931 | 2013/2/26 | 30 | 00012 | |
Ambler | Benjamin | F. | 1900 | 1970/4/12 | 70yr | 286 | SB001 |
Ambler | Bessie | Lola | 1908 | 1969/12/18 | 61yr | 287 | SB002 |
Anderson | *Jean | Syme ? | 1960/7/7 | 51yr auto accident | 471 | 00065 | |
Anderson | *Bert | 1981/3/18 | 74yr | 468 | 00065 | ||
Anderson | *Marie(Mrs.) | Margaret | 1944 | no burial | 541 | 00077 | |
Anderson | *Marie | Magaret | 1944/3/24 | 24days | 540 | 00077 | |
Anderson | Verna | infant daughter | 1908 | daughter of Alfred Anderson | 325 | 00095 | |
Anderson | Ida | 1876 | 1967/7/7 | 328 | 00095 | ||
Anderson | George | Edward | 1901 | 1983/3/14 | 329 | 00095 | |
Anderson | Leoma | A. | 8/1/1900 | 1987/12/15 | 330 | 00095 | |
Anderson | Robert | A. | 2006/10/22 | son of Leroy & Leoma | 331 | 00095 | |
Anderson | Leroy | G. | 8/1/1898 | 1964/4/21 | 327 | 00095 | |
Anderson | Alfred | 1874 | 1948/11/12 | 326 | 00095 | ||
Andres | *Howard | Gerald | 2004/10/2 | Veteran | 538 | 00076 | |
Atwood | *Mason | W. | 1880 | 11yr 2mo moved to Kingston | 137 | 00023 | |
Atwood | *Morris | moved to Kingston | 138 | 00023 | |||
Atwood | *G. | H. | 1875 | 44yr | 361 | 00050 | |
Atwood | *Hector | H. | 1880 | 17yr 9m | 363 | 00050 | |
Atwood | *Mary | 1874 | 34yr 1m | 362 | 00050 | ||
Aves | Dorothee | W. | 3/12/1923 | waiting internment | 7 | 00007 | |
Aves | Charles | R. | 9/30/1884 | 1973/4/22 | 1 | 00007 | |
Aves | Russell | 8/6/1917 | 1993/10/30 | Veteran | 6 | 00007 | |
Aves | Lula | B. | 8/6/1891 | 1979/8/9 | 2 | 00007 | |
Aves | Kenneth | A. | 4/2/1921 | 2011/7/8 | 284 | 00157 | |
Aves | Jean | F. | 3/25/1925 | 2006/11/21 | 285 | 00157 | |
Azola | *Lillian | A. | waiting internment | 614 | SB031 | ||
Bacon | Mary | Ellen | 1939 | 1941 | 22 | 00011 | |
Bacon | Bernard | Henry | 1920 | 1941/7/13 | 25 | 00011 | |
Bacon | George | C. | 1886 | 1951/11/6 | WW I Veteran | 24 | 00011 |
Bacon | Edythe | M. | 1896 | 1971/10/15 | 23 | 00011 | |
Bacon | Infant | 1921/4/20 | no burial location in book | 318 | 00011 | ||
Bacon | *Russel | L. | 1937/1/28 | 15yr 1m | 269 | 00043 | |
Bacon | Paul | George | 1954 | 1957/4/27 | WW II Veteran | 70 | 00148 |
Bacon | Paul | Keith | 1923 | 1977/8/13 | 71 | 00148 | |
Bacon | W. | Louise(Fruend) | 1/2/1931 | memorial stone | 334 | 00148 | |
Bacon | *JoAnne | (Hicks) | 1939 | waiting internment | 109 | 00162 | |
Bacon | Walter | R. ("Tub") | 1934 | 1998/11/19 | Korea Veteran | 108 | 00162 |
Bacon | Wilmer | R. ("Squirt") | 1934 | 1996 | Korea Veteran | 107 | 00162 |
Barron | *Harry | 1941/7/2 | 48yr 9m 9d cremation | 423 | 00058 | ||
Barron | *Ruth | C. | 1990/8/5 | 97+yr | 424 | 00058 | |
Beeman | *Orvin | W. | 1915 | 197 | 00033 | ||
Beeman | *Leslie | 1913 | 19yr | 282 | 00045 | ||
Beeman | *O | W. | 1915/10/9 | 83y 4m 5d | 394 | 00045 | |
Beeman | *Fredric | William | 1920/10/7 | 60y 1m 4d | 395 | 00045 | |
Beeman | *Mary | Caroline | 1931/2/11 | 89y 3m 7d | 397 | 00045 | |
Beeman | *Isabell | M. | 1938/6/12 | 398 | 00045 | ||
Beeman | *Alice | 1896 | 382 | 00053 | |||
Bickford | *Samuel | S. | 1964/4/17 | 93yr | 377 | 00052 | |
Bickford | *Edwin | L. | 1972/11/6 | 378 | 00052 | ||
Bickford | *Orisa | F.? | 1958/4/14 | 84yr | 376 | 00052 | |
Bingham | Lily | L. (Willey) | 1878 | 1967/11/14 | willey maiden name on stone. | 39 | 00002 |
Bingham | Bruce | Bryan | 1870 | 1955/2/14 | 84yrs | 38 | 00002 |
Bingham | Helen | R. | 1920 | 1973/5/16 | 52yrs WW II Veteran | 40 | 00002 |
Bollinger | Clyde | Michael | 1921/10/7 | 2011/9/19 | WWII Veteran cremation | 616 | SB093 |
Brown | *Orsemus | 569 | 00086 | ||||
Bryan | *George | N. | 1950/6/2 | 84 ok | 412 | 00057 | |
Bryan | *Alice | Ada | 1930/8/30 | 67y 6m 11d | 411 | 00057 | |
Buck | Willis | Henry | 2/18/1892 | 1 year 1 mo | 19 | 00010 | |
Buhk | *Alan | waiting internment | 309 | SB089 | |||
Buhk | Bonnie | Jean | 12/28/1953 | 2005/5/28 | cremation | 308 | SB089 |
Buhk | Brian | R. | 11/24/1954 | 2008/4/29 | cremation | 312 | SB090 |
Butz | Gertrude | Mae | 1923 | 1986/12/9 | married 5/24/1947 | 303 | SB047 |
Butz | Charles | B. | 1921 | 1998/4/25 | 76yr cremation Veteran | 304 | SB048 |
Camillo | Mary | (Bryant) | waiting internment | 317 | 00011 | ||
Campbell | Jennie | Belle | /1881 | 1935/6/8 | 51 | 00005 | |
Campbell | George | A. | /1877 | 1953/2/18 | 52 | 00005 | |
Campbell | *Hugh | G. | 1906 | 70 | 518 | 00073 | |
Campbell | *Maud | A. ? | 1962/4/24 | 79yr | 521 | 00073 | |
Campbell | *William | Hugh | 1958/1/3 | 72yr | 520 | 00073 | |
Campbell | *Amanda | J. | 1928/1/27 | 83yr 19da | 519 | 00073 | |
Campbell | Sammy | A. | 1943/9/21 | 2012/11/22 | 30 yr? VETERAN | 622 | SB162 |
Canova | Eleanor | May | 1/15/1921 | 1977/4/11 | 65 | 00145 | |
Cappello | Bonnie | Jean (Mumaw) | 1926 | 2004/9/22 | married Gene Cappello | 85 | 00151 |
Carlile | *Albert | No date in Book | 447 | 00062 | |||
Carlile | *Frederick | No date In Book | 448 | 00062 | |||
Carlile | *Francil | 1856 | 18yr 1m | 446 | 00062 | ||
Carlson | *Bena | O. ? | 1 in S. E. corner | 584 | 00089 | ||
Carnahan | Mary | Lou | 1/23/1944 | 1994/12/24 | info entered in book off stone | 300 | SB056 |
Carpenter | *Dwight | 1925/6/8 | 81y 7m 3d Civil War Veteran | 396 | 00045 | ||
Carpenter | *Wm. | 1893 | 80yr 2m | 281 | 00045 | ||
Carpenter | *Laura | G. Frost | 1887 | 69yr 3m | 280 | 00045 | |
Carr | *Dorothy(Mrs.) | 1944/7/7 | 34yr 11ms 4d | 542 | 00077 | ||
Carr | *Rubie | O. | 1891 | 1yr 15d | 551 | 00079 | |
Clark | Mary | Ellen | 1869 | 1954/9/10 | 35 | 00013 | |
Clark | James | Manly | 1866 | 1949/11/19 | 34 | 00013 | |
Clark | James (Rev.) | L. | 1832 | 1912 | 163 | 00028 | |
Clark | Eva | 12/28/1864 | 3/4/1875 | 10yr 26days | 161 | 00028 | |
Clark | Martha | Henderson | 1934/5/5 | 92yr 7mo | 164 | 00028 | |
Clark? | Infant daug. | 4/5/1874 | 4/16/1874 | 11days | 162 | 00028 | |
Clarke | *George | Ebenezer | 1934/9/4 | 76y 3m 26d | 384 | 00053 | |
Clarke | *Aurelia | 1895 | 72yr | 381 | 00053 | ||
Clarke | *George Rev. | 1902 | 79yr | 383 | 00053 | ||
Clarke | *Evelynn | Amelia | 1924/11/26 | 48y 4m | 387 | 00054 | |
Clarke | *William | E. | 1919/10/7 | 68y 5m | 386 | 00054 | |
Clarke | *Sophia | Cornelia | 1900/3/21 | 44y 9m | 385 | 00054 | |
Clarke | *Emily | A. | 1972/10/7 | 81 | 565 | 00084 | |
Clarke | *Ernest | G. | 1965 | 82 | 564 | 00084 | |
Clarke? | *Infant | 1912/7/31 | unmarked Infant of H. E. & A. | 563 | 00084 | ||
Coffin | *Infant | 1860 | M. Coffin | 627 | 00067 | ||
Coleman | *Mary | B. | 1911 | 74 | 419 | 00058 | |
Coleman | *H. | H. | 1921/1/24 | 421 | 00058 | ||
Coleman | *H. | M. | 1911 | 420 | 00058 | ||
Coleman | *Phoebe | 1891 | 85 | 418 | 00058 | ||
Coleman | *Catherine | Ells? | 1930/12/28 | 66yr 1m | 422 | 00058 | |
Coonfare | *Daniel | 1878 | 77yr 6m | 434 | 00060 | ||
Coonfare | *John | 1856 | 25yr 3m | 436 | 00060 | ||
Coonfare | *Daniel | 1855 | 8yr 11m | 438 | 00060 | ||
Coonfare | *Elizabeth | 1897 | 92 | 439 | 00060 | ||
Coonfare | *Phillip | Byron | 1856 | 5yr | 437 | 00060 | |
Cragoe | *Charles | Manley | 1935 | 66yr 3mo | 158 | 00027 | |
Crane | Mary | 1851 | 1940/9/16 | 88yr | 117 | 00019 | |
Crane | Thomas | 7/2/1896 | 81yr 8 days | 116 | 00019 | ||
Crane | Cathrine | 8/28/1888 | 63yr 1mos 5days | 115 | 00019 | ||
Crane | Elizabeth | 1940 | 86yr cremation | 118 | 00019 | ||
Crane | John | 1853 | 1942/3/21 | 88yrs 5mos 16days | 93 | 00154 | |
Crane | Etta | 1864 | 1943/8/25 | 79yrs 2mos 23days | 94 | 00154 | |
Croker | *Mrs. | 533 | 00076 | ||||
Crumbacker | *Thelma | 1986 | 84yr | 143 | 00024 | ||
Crumbacker | *Guy | 1990 | 90yr | 144 | 00024 | ||
Darnell | Jimmy | Wayne | 1959/10/5 | 2013/1/1 | Sr. | 623 | 00234 |
Davidson | *Ernest | Sinclair | 1982/8/1 | 2011/5/12 | 28yr 10ms VETERAN | 615 | SB159 |
Decker | *Iona | 1860? | 491 | 00067 | |||
Decker | *W. | H. | 1848 | 42yr 9ms | 487 | 00067 | |
Decker | *Esther | 1853 | 48yr 2ms | 488 | 00067 | ||
Decker | *Juliettie | 1862 | 5ms | 489 | 00067 | ||
Decker | *Ulysses | P. | 1865 | 1yr 9ms | 490 | 00067 | |
Dennis | *Mina | L. | 1872 | 5yr 10ms | 539 | 00077 | |
DeVault | Carl | R. | 1949 | 1994/5/14 | Veteran | 67 | 00146 |
Deverell | *Margaret | 1967/7/14 | 80 | 472 | 00065 | ||
Deverell | *Laura | Dell | 1918/7/25 | 37yr 11ms | 474 | 00065 | |
Deverell | *Alford | 1962/5/14 | 80yr | 469 | 00065 | ||
Deverell | *David | Weldon | 1958/7/18 | 83yr | 470 | 00065 | |
Dick | *Ella | Martha | 1950/3/8/ | 73yr 6mo | 131 | 00022 | |
Dick | *Martha | 1885 | 33yr 8mo | 127 | 00022 | ||
Dick | *John | 1939/12/24 | 89yr 6mo | 130 | 00022 | ||
Dick | *Laura | E. | 1935/2/18 | 60yr 2mo | 129 | 00022 | |
Dick | *John | (Sr.) | 1894 | 84yr | 217 | 00036 | |
Dick | *Joe | 1947/9/22 | 92yr 7d | 221 | 00036 | ||
Dick | *Marion | 1936/7/14 | 77yr 9m | 220 | 00036 | ||
Dick | *Jane | 1926/12/15 | 79yr 8m | 219 | 00036 | ||
Dick | *Eliza | M. | 1897 | 399 | 00036 | ||
Dixon | *Margaret | P. | 1947/4/4 | 1m 14d lot 77 | 543 | 00077 | |
Drake | Rodney | George | 1/25/1945 | 1967/1/12 | Veteran killed in Vietnam. | 42 | 00003 |
Drake | Lillie | Charlotte | 1908 | 1969/10/3 | 61yrs 8mos 13days | 43 | 00003 |
Drake | Clarence | George | 1906 | 1989/12/18 | 83yrs 10mos 8days | 44 | 00003 |
Drake | Harold | James | 1933 | 1945/8/10 | book says 1944. 11yrs 21days | 41 | 00003 |
Drake | Dorothy | Louise | 8-19-1918 | 1935/12/23 | 17yrs 4mos 1day | 58 | 00006 |
Drake | Arthur | Orlando | 6/13/1885 | 1958/6/13 | 72yrs | 59 | 00006 |
Drake | Rhoda | 5/14/1899 | 1990/6/26 | 91yrs 42days | 60 | 00006 | |
Drake | Dorothy | Edna (Doty) | 6/13/1922 | 2007/9/4 | cremation | 314 | 00006 |
Drake | Arthur (Buck) | Rodney | 9/24/1922 | 2005/6/19 | cremation | 313 | 00006 |
Drake | *Lucy | 1915 | 68yr 11ms 16d | 525 | 00074 | ||
Drake | *Della | L. | 1949/12/27 | 68yr 11ms 16d | 526 | 00074 | |
Drake | *Orlando | Marshall | 1922/2/12 | 74yr 10ms 22d | 524 | 00074 | |
Drake | *Bessie | 1909 | infant daughter of Geo Drake | 523 | 00074 | ||
Drake | *Abijah | 1869 | 83yr | 522 | 00074 | ||
Drake | *George | Munt | 1952/6/26 | 74yr | 527 | 00074 | |
Drake | Tammy | Lynn | 1979/9/23 | 102 | 00160 | ||
Drake | Tonya | Ilene | 1979/9/23 | 103 | 00160 | ||
Drake | Christopher | L. | 11/10/1972 | 1998/12/17 | 101 | 00160 | |
Drake | Nora | D | 3/9/1942 | 1999/6/5 | 57yr married 2/12/1965 | 295 | SB012 |
Dunmore | Glenn | Brune | 1882 | 1955/6/23 | 73 | 186 | 00032 |
Dunmore | Mary | Elizabeth | 1848 | 1930/7/21 | 82yr 2mo | 182 | 00032 |
Dunmore | Aileen | Foy | 1913 | 2000/10/2 | 87yr cremation | 191 | 00032 |
Dunmore | John | Brune | 1938 | 1957/7/3 | 19yr | 187 | 00032 |
Dunmore | Lois | Marjorie | 1884 | 1946/10/19 | 62yr 3mo | 185 | 00032 |
Dunmore | Brune | William. | 1846 | 1938/6/29 | 92 | 183 | 00032 |
Dunmore | L. | 188- | 180 | 00032 | |||
Dunmore | W. | H. | 1874 | 64yr | 179 | 00032 | |
Dunmore | Ray(Justin) | (Ray) | 1888 | 1890 | 181 | 00032 | |
Dunmore | Brune | Baynard | 1912 | 1988/4/20 | 76yr cremation | 190 | 00032 |
Elliott | Donald | Leroy | 1920 | 2003/6/23 | Veteran | 307 | SB051 |
Elliott | Marian | A. | 1918 | 2012/4/1 | cremation | 619 | SB052 |
Elliott | Wesley | Eugene | 1929/3/30 | 2011/11/1 | Veteran Cremation | 618 | SB052 |
Ells | *Eliza | Bordeon | 1/8/1889 | 66yr | 146 | 00025 | |
Ells | *George | Edward | 7/3/1890 | 63yr (Book does not give location) | 145 | 00025 | |
Ells | *Jesse | W. | 1926/4/19 | 69yr 3m 4d | 576 | 00087 | |
Ells | *Keith | R. | 1994 | 47yr cremation | 581 | 00087 | |
Ells | *Gertrude | 1982/5/6 | 80yr | 580 | 00087 | ||
Ells | *Jerry | 1979/4/7 | 38yr | 579 | 00087 | ||
Ells | *Paul | M. | 1979/3/23 | 78yr cremation | 578 | 00087 | |
Foellmer | Nancy | Jean | 4/16/1938 | 2001/7/16 | 63yr Reverand | 297 | SB017 |
French | *Sarrah | K. | 1906 | 372 | 00051 | ||
Frost | *Elisabeth | Mrs. | 1870 | 82yr 9m | 279 | 00045 | |
G. | *N. | S.E. corner | 566 | 00085 | |||
Gardner | *Carrie | M. | 1870 | 393 | 00055 | ||
Gardner | *George | 1857 | 389 | 00055 | |||
Gardner | *M. | W. | 1862 | 2y 6m | 391 | 00055 | |
Gardner? | *Charley | M. | (error in old book | 392 | 00055 | ||
Garman | *Infant | 1931/1/1 | Infant son of Lloyd Garman | 450 | 00062 | ||
Graham | *Houten | Mrs. | unmarked grave | 232 | 00039 | ||
Graham | *Houten | unmarked grave | 231 | 00039 | |||
Graham | *Sarah | Louisa | 1864 | 20yr 6m | 230 | 00039 | |
Graham | *Columbus | unmarked grave | 234 | 00039 | |||
Grant? | *Grant? | unknown person fd. in 1906. | 373 | 00051 | |||
Grimm | Donna | JoAnn | 1936 | 1993/3/8 | 20 | 00011 | |
Gross | Julia | F. | 3/2/1833 | 7/26/1897 | no burials | 57 | 00005 |
Gross | William | stone:1888 | 5/2/1886 | see ID 57 | 56 | 00005 | |
Gross | George | A. | 7/8/1875 | see ID 57 | 54 | 00005 | |
Gross | Mary | C. | 2/27/1873 | see ID 57 | 53 | 00005 | |
Gross | Harriet | 2/27/1870 | see ID 57 | 55 | 00005 | ||
Gross | Alice | 1869 | 1960/1/29 | 90yr cremation | 171 | 00029 | |
Gross | Millard | Fillmore | 1860 | 1957/5/10 | 96yr | 170 | 00029 |
Gross | Lettie | G | 1865 | 1947/8/14 | 81yr 11mo | 169 | 00029 |
Gross | William. | Amos | 10/31/1895 | 1896 | 11mo | 167 | 00029 |
Gross | *Elizabeth | 1948/1/25 | 78yr 6ms | 506 | 00070 | ||
Gross | *Lewis | M. | 1919/1/22 | 55yr | 505 | 00070 | |
Gruber | Pearl | Ann | 8/9/1928 | 1996/9/25 | 68yr | 294 | SB010 |
Hafer | Randal | W. | 11/6/1951 | 1998/10/27 | memorial stone | 335 | 00148 |
Hansen | Gladys | Elsie | 2006/9/23 | 290 | SB005 | ||
Hansen | Orville | Pat | 1909 | 1994/1/24 | married 5/5/1934 | 291 | SB006 |
Hanson | *Henry | 1907 | 3yr son of Henning Hanson | 545 | 00078 | ||
Hanson | *Henninh | 1911 | 33yr | 546 | 00078 | ||
Hanson | *Rosa | 1973 | 89 | 547 | 00078 | ||
Hanson | *Leona | E. | 1999/12/13 | 87 cremation | 549 | 00078 | |
Hanson | *Ernest | E. | 1997 | 91 cremation | 548 | 00078 | |
Hardind | *Oella | C. | 1980/8/7 | 81yr | 160 | 00027 | |
Harding | *William | D. | 1954/12/29 | 62yr Veteran | 159 | 00027 | |
Harned | *Eugene | 1876 | 19yr 9m | 256 | 00042 | ||
Harris | Robert | Fredrick. | 1958/7/4 | 2009/4/23 | Veteran | 617 | 00015 |
Harris | Linda | L. | 3/24/1936 | 2001/2/13 | cremation | 62 | 00015 |
Harris | Fredrick | E. | 8/30/1936 | 1990/6/22 | cremation | 61 | 00015 |
Hilbert | John | J. | 12/8/1918 | 1992/1/17 | 73yr | 292 | SB007 |
Hilbert | Marian | L. | 5/21/1914 | 1990/6/26 | 76yr | 293 | SB008 |
Hoffman | Mary | 2/15/1980 | 1980/2/16 | 14hrs book says 2/19/1980 | 104 | 00161 | |
Hoffman | Lois | M | 3/18/1930 | Waiting internment | 479 | 00161 | |
Hoffman | Anna | 2/15/1980 | 1980/2/15 | 14hrs book says 2/19/1980 | 105 | 00161 | |
Hoffman | Albert | "Tige"Fredrick | 2/7/1926 | 2010/5/22 | Veteran | 478 | 00161 |
Hofmeister | *Mrs. Sidney | 1918/3 | 149 | 00025 | |||
Hopper | Allie | Pearl | 1990 | 1991/11/8 | 76 | 00149 | |
Hoyt | Helen | V. | 1908 | 1996/3/7 | 87yrs | 50 | 00004 |
Hoyt | Ralph | B. | 1907 | 1988/9/16 | 80yrs 9mos | 49 | 00004 |
Hoyt | Infant | 1931 | 1931/12/11 | child of Ralph & Helen Hoyt | 48 | 00004 | |
Hoyt | Minnie | M. | 1876 | 1929/10/6 | 53yrs 1mo 11days | 47 | 00004 |
Hoyt | Howard | George | 1917 | 1928/6/23 | 11yrs 3mos 18days | 46 | 00004 |
Hoyt | George | P. | 1875 | 1928/1/10 | 52yrs 7mos 1day | 45 | 00004 |
Iden | *William | Carol | 1932/4/3 | 3yr 8mo | 155 | 00026 | |
Ivison | *Peter | 1962/3 | 86 yr | 132 | 00022 | ||
Ivison | *Elizabeth | 1970/3/8 | 93yr | 133 | 00022 | ||
Jacobson | *Mrs. | 575 | 00087 | ||||
Japuntich | *Blanche | Lucille | 1996/7/28 | 380 | 00052 | ||
Japuntich | *Louis | 1978/4/19 | 379 | 00052 | |||
Jenniings | *J. | 483 | 00066 | ||||
Jensen | Anthony | Thomas | 1983/7/11 | 2008/9/26 | cremation | 620 | 00037 |
Johnson | Charles | August | 1879 | 1yr | 114 | 00018 | |
Johnson | John | R ("Dick") | 1938/12/18 | 2013/11/16 | cremation intered 2013 | 626 | 00191 |
Johnston | Baby | 1961/10/26 | 0yr No Marker | 188 | 00032 | ||
Judd | *Elizabeth | 1901 | 90yr | 128 | 00022 | ||
Judd | *Edwin | 1872 | 21yr 10mo | 126 | 00022 | ||
Kammeyer | Irene | F. | 1914 | 1977/3/3 | 62yr | 305 | SB049 |
Kammeyer | Robert | G. | 1913 | 2000/5/5 | 86yr | 306 | SB050 |
King | Frank | P. | 1873 | 1961/2/12 | 26 | 00012 | |
King | Nellie | Leorra | 1876 | 1958/6/18 | 27 | 00012 | |
King | Ronald | Russel | 1914 | 1944/6/27 | 28 | 00012 | |
King | *Paul | Elmore | 1910 | 3yr | 263 | 00043 | |
King | *Maria | Scott | 1917/8/6 | 264 | 00043 | ||
King | *Philip | 1903 | 262 | 00043 | |||
King | *Elizabeth | Coonfare | 22yr 8m No dates | 435 | 00060 | ||
King | *Phillip | no info In Book | 534 | 00076 | |||
King | Robert | Charles | 8/21/1978 | 1979/2/11 | 74 | 00149 | |
King | Matthew | Keith | 7/12/1975 | 1975/11/13 | 3mo 29d | 73 | 00149 |
Kingsley | 1873 | 79 yr | 503 | 00070 | |||
Kingsley | *Clara | E. | 1871 | 14yr 3ms | 502 | 00070 | |
Kingsley | *Leonal | 1870 | 3ms | 501 | 00070 | ||
Kingsley | Chloe | 1879 | 81yr | 504 | 00070 | ||
Knappenberger | Sasman | 1875 | 22yr 10mo | 110 | 00018 | ||
Knappenberger | Sarah | 1864 | 10yr | 111 | 00018 | ||
Knappenberger | Anna | 3/6/1820 | 3/10/1897 | 66yr 11mo | 112 | 00018 | |
Knappenberger | John | 1911 | 55yr | 113 | 00018 | ||
Knight | *Mary | T. | 1898 | 83yr 10ms | 496 | 00068 | |
Knight | *George | W. | 1850 | 3yr 4ms | 492 | 00068 | |
Knight | *John | H. | 1850 | 3yr 4ms | 493 | 00068 | |
Knight | *Samuel | 1900 | 84yr | 497 | 00068 | ||
Knight | *Elijah | 1862 | 1yr | 495 | 00068 | ||
Knight | *Anna | Dell | 500 | 00069 | |||
Lanan | Elsie | infant | 1886/9/? | Joseph Lanan infant | 319 | 00088 | |
Lanan | Joseph | 1950/11/22 | 90yr | 321 | 00088 | ||
Lanan | Harriet | 1942/4/13 | 86yr | 320 | 00088 | ||
Lanan | Olive | T. | 1977/3/19 | 94yr | 323 | 00088 | |
Lanan | *Howard | Townsend | 1914 | 2009/7/30 | 477 | 00088 | |
Lanan | Dell | J. | 1976/6/7 | 91yr | 322 | 00088 | |
Lanan | Orisa | Irene | 9/30/1907 | 2007/12/3 | 100yr | 324 | 00088 |
Lanan | *Evelyn | 1913/12/7 | 2011/3/11 | Cremation | 481 | 00088 | |
Lanan | Joe | Phillip | 2006/7/28 | 339 | SB042 | ||
Lancaster | Joyce | Whitelow | 4/2/1908 | 2000/5/6 | 92yr | 296 | SB014 |
Laurence | *Baby son of | Theo. | 1914 | infant | 267 | 00043 | |
Laurence? | *Baby | 1922/1/23 | infant | 265 | 00043 | ||
Lawhorn | Loraine | L. | 1915 | 1986/2/8 | 288 | SB003 | |
Lawhorn | Ben | C. | 1917 | 1995/5/9 | 77yr | 289 | SB004 |
Leroy | *Charles | H. | 1877 | 12yr 10mo | 142 | 00024 | |
Leroy | *Francis | C. | 1875 | 34yr | 141 | 00024 | |
Lieving | *Infant | 1913 | infant of Walter Leiving | 571 | 00086 | ||
Lieving | *Walter | Everett | 1953/9/8 | 74yr bronze vault | 572 | 00086 | |
Lieving | *Grace | Gail | 1988/3/1 | 72yr | 574 | 00086 | |
Lieving | *Elma | Lucretia | 1967/9/30 | 86yr | 573 | 00086 | |
Lindholm | Winifred | R. (Taylor) | 1912 | 1994/1/16 | 81yrs. | 100 | 00158 |
Lindholm | Roy | William | 1895 | 1986/4/15 | 90yrs WWI Veteran | 99 | 00158 |
Lindquist | Mary | Ellen | 1912 | 1986/2/25 | book says 2/25/1987 cremation | 283 | 00005 |
Ling | *William | 1865 | 21y 4m | 375 | 00052 | ||
Lowe | *L. | 1877 | 55yr | 150 | 00026 | ||
Lowe | *Marian | Elizabeth | 1943/12/30 | 49yr 3m | 244 | 00040 | |
Lowe | *John | 1994/4/22 | 102yr | 245 | 00040 | ||
Lowe | *Oliver | S. | 1938/1/31 | 87yr 4m | 243 | 00040 | |
Lowe | *John | 1915 | infant | 241 | 00040 | ||
Lowe | *Mary | Augusta | 1877 | 237 | 00040 | ||
Lowe | Bennie | 1894 | 240 | 00040 | |||
Lowe | *Marion | Ruth | 1934/12/13 | 6yr 3m Ruth Marion | 242 | 00040 | |
Lowe | *Laura | Mrs. | 1894 | 239 | 00040 | ||
Lowe | *Elvira | M. | 1887 | 238 | 00040 | ||
Lund | *Nannie | 1953/10/14 | 93 | 406 | 00056 | ||
Lyons | *Mrs. | 498 | 00069 | ||||
M. | *R. | in S. W. corner | 516 | 00073 | |||
Mackie | *Susan | 1845 | 79yr | 247 | 00041 | ||
Mackie | *James | 1845 | 77yr | 246 | 00041 | ||
Mackie | *Mary | 1856 | 42yr 7m | 415 | 00058 | ||
Mackie | *Harrison | 1890 | 76yr | 417 | 00058 | ||
Maitland | *Effie | L. | 1949/4/18 | 85y 5m 13d | 369 | 00050 | |
Maitland | *Guy | 1930/4/17 | 46y 4m 25d | 368 | 00050 | ||
Maitland | *Infant | 1912 | 367 | 00050 | |||
Marshall | Lucille | H. | 1918 | 1988 | cremation 70yrs | 89 | 00152 |
Marshall | Nellie | T. | 1885 | 1949 | 64yrs 8mos 20days | 86 | 00152 |
Marshall | Charles | T. | 1909 | 1982 | cremation 72yrs | 88 | 00152 |
Marshall | John | Henry | 1881 | 1980 | cremation 99yrs | 87 | 00152 |
Marten | John | P. | 1924 | 1997/1/19 | cremation veteran | 80 | 00150 |
Marten(Lowe) | Cora | F. | 1930 | waiting internment stone placed | 79 | 00150 | |
Martin | *Lorena | 570 | 00086 | ||||
Masterson | Jennie | Gross | 1890 | 1926/4/6 | 36yr 3mo | 168 | 00029 |
Matheson | *Infant of Earl | E. | 1923/5/12 | infant | 266 | 00043 | |
Matteson | Alice | L. | 1927 | 1985 | memorial stone-no burial | 31 | 00012 |
Matteson | Pearl | Ethel | 1900 | 1961/3/4 | 32 | 00012 | |
Matteson | Earle | Edna | 1899 | 1951/7/5 | 33 | 00012 | |
Matteson | *Rose | Marie | 1928/4/13 | 7m 15d | 268 | 00043 | |
McClellan | *Georgie | 1868 | 2yr | 136 | 00023 | ||
McClellan | *Willie | 1864 | 10mo | 135 | 00023 | ||
McClelland | *Mason | 1903 | 140 | 00023 | |||
McClelland | *Mary | 1894 | 77yr | 139 | 00023 | ||
McConaghie | Hattie | A. | 1/21/1886 | 1969/6/13 | 9 | 00008 | |
McConaghie | Joseph | H. | 11/14/1914 | 1994/10/28 | 10 | 00008 | |
McConaghie | Samuel | F. | 3/2/1887 | 1963/7/24 | 8 | 00008 | |
