Elmwood Cemetery of Sycamore
Surname | First Name | . | Birth Date | . | Death Date | Comment | Section |
OBORNE | Bernard S. | b. | 1889 | d. | 1958 | - | H |
OBORNE | Dora W. | b. | 1896 | d. | 1970 | - | H |
OBRIEN | Frank W. | b. | 1868 | d. | 1939 | - | H |
OBRIEN | Grace E. | b. | 1873 | d. | 1948 | - | H |
OGDEN | Joseph | b. | 1865 | d. | 1926 | - | F |
OGDEN | Eva M. Weed | b. | 1864 | d. | 1919 | wife of Joseph | F |
OHLMACHER | Carl E. O. | b. | 1904 | d. | 1927 | - | H |
OHLMACHER | Albert P. MD | b. | 1865 | d. | 1916 | - | H |
OHLMACHER | Grace Peck | b. | 1869 | d. | 1934 | - | H |
OHLMACHER | Dora | b. | - | d. | 15 Nov 1880 | 11y 1m 10d - dau of CJ and A | H |
OHLMACHER | Henry | b. | - | d. | 24 Jul 1882 | 2y 5m - son of C J andA | H |
OHLMACHER | Thomas W. | b. | 1916 | d. | 1922 | - | H |
OLESON | C. Oscar | b. | 1881 | d. | 1963 | - | E |
OLESON | John H. | b. | 1879 | d. | 1960 | - | E |
OLESON | Hulda M. | b. | 1870 | d. | 1951 | - | H |
OLESON | Bernhard | b. | 1864 | d. | 1934 | - | H |
OLESON | Carl | b. | 1850 | d. | 1910 | - | I |
OLESON | Arthur | b. | 1891 | d. | 1957 | - | K |
OLESON | Sara | b. | 1896 | d. | - | wife of Arthur | K |
OLESON | Carol | b. | 1919 | d. | 1965 | dau of A and S | K |
OLMSTEAD | Nellie Hewitt | b. | - | d. | - | - | Old Maus. |
OLSEN | Hans B. | b. | 1880 | d. | 1954 | - | K |
OLSEN | Ingra M. | b. | 1885 | d. | - | - | K |
OLSEN | Sigurd L. | b. | 1898 | d. | 1957 | - | K |
OLSON | Emil D. | b. | 1887 | d. | 1949 | - | E |
OLSON | Anna M. | b. | 1889 | d. | 1947 | Wife of Emil D. | E |
OLSON | Elva I. | b. | 1896 | d. | 1956 | - | E |
OLSON | Reuben A. | b. | 1894 | d. | 1946 | - | E |
OLSON | Mabel M. Quist* | b. | 1892 | d. | 1971 | wife of Swan H. Olson dau of John M. & Josefina |
E |
OLSON | Swan Herman* | b. | 1888 | d. | 1981 | husband of Mabel Matilda Quist (Sven H. Olausson) |
E |
OLSON | Dorothy Valance* | b. | 1917 | d. | 1997 | dau of Swan & Mabel (on parents headstone) |
E |
OLSON | Axel | b. | 1866 | d. | 1952 | - | H |
OLSON | Edith A. Wilson | b. | 1880 | d. | 1962 | - | H |
OLSON | Oscar | b. | 1879 | d. | 1961 | - | H |
OLSON | Henry | b. | 1887 | d. | 1904 | - | H |
OLSON | Gustav | b. | 1915 | d. | 1915 | - | I |
OLSON | Louise | b. | 1918 | d. | 1922 | - | I |
OLSON | C. O. | b. | 18 Oct 1851 | d. | 07 Oct 1914 | - | I |
OLSON | Emma C. | b. | 01 Oct 1857 | d. | 23 Jun 1902 | wife of C.O. | I |
OLSON | Lloyd A. | b. | 1917 | d. | 1969 | - | I |
OLSON | Mila M. | b. | 1925 | d. | 1952 | wife of Lloyd | I |
OLSON | Naomi | b. | 1922 | d. | - | - | I |
OLSON | A. LeRoy | b. | 1914 | d. | - | I | |
OLSON | Alfred | b. | 1880 | d. | 1970 | - | I |
OLSON | Mamie | b. | 1889 | d. | 1974 | - | I |
OLSON | Carl A. | b. | 1897 | d. | 1943 | - | I |
OLSON | Otto H. | b. | 1888 | d. | 1949 | - | I |
OLSON | Edith S. | b. | 1896 | d. | 1957 | - | I |
OLSON | Ole | b. | 1878 | d. | 1963 | - | I |
OLSON | Louise | b. | 1875 | d. | 1949 | - | I |
OLSON | Bennie | b. | 13 Dec 1893 | d. | 11 Nov 1959 | ILL PVT 6 REGTFA REPL DRAFT WW I |
K |
OLSON | Ada | b. | 1895 | d. | 1970 | - | K |
OLSON | James Allan | b. | - | d. | 01 May 1959 | - | K |
OLSON | Anton O. | b. | 1887 | d. | 1972 | - | K |
OLSON | Millie B. | b. | 1881 | d. | 1960 | - | K |
OLSON | Victor S. | b. | 1891 | d. | 1956 | - | K |
OLSON | Alice E. | b. | 1897 | d. | 1974 | - | K |
OLSON | Einar | b. | 1877 | d. | 1957 | - | K |
OMALLEY | Zaida M. Rose | b. | 1890 | d. | 1970 | - | I |
OMALLEY | Katherine L. | b. | 1893 | d. | 1918 | - | I |
OMALLEY | James M. | b. | 1930 | d. | 1965 | - | J |
OMALLEY | Martin H. | b. | 1903 | d. | 1974 | - | J |
ORTH | Harold C. | b. | 1906 | d. | 1962 | - | E |
ORTH | Florence | b. | 1905 | d. | - | - | E |
ORTON | Frank M. | b. | - | d. | 1934 | - | F |
ORTON | Nellie A. | b. | - | d. | 1945 | - | F |
ORTON | Milton M. | b. | 1839 | d. | 1913 | CO I 9TH ILL CAV | H |
ORTON | Emma | b. | 1843 | d. | 1919 | wife of Milton M. | H |
OSTERHOUT | Rhoda E | b. | 1884 | d. | 1960 | - | K |
OUBERG | Nels | b. | 07 Mar 1845 | d. | 06 Nov 1912 | - | I |
OUBERG | Ingri | b. | 04 Sep 1848 | d. | 15 Dec 1932 | wife of Nels | I |
OVERMAN | Zaida E. | b. | 29 Sep 1891 | d. | 25 Nov 1969 | - | H |
OVITZ | Dr. John Wm. | b. | 1884 | d. | 1957 | - | B |
OVITZ | Urania Rogers | b. | 1883 | d. | 1961 | - | B |
OVITZ | Margaret | b. | 02 Mar 1913 | d. | 15 Mar 1913 | - | B |
OVITZ | Virginia Noyes | b. | 1917 | d. | 1954 | - | B |
Return to DeKalb County ILGenWeb
This page maintained
by Sheryl Dowden and copyrighted 2009 by Sheri Baker. All
Rights Reserved.
Copyright of
information presented on this page owned by the Genealogical Society of DeKalb
County and reproduced with permission.